- Career Center Home
- Search Jobs
- Patient Services Coordinator/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
5 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Patient Services Coordinator/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Patient Services Coordinator/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Patient Services Coordinator/UKHC |
---|---|
Requisition Number | RE50581 |
Working Title | Patient Services Coordinator/UKHC |
Department Name | H3280:Command Center |
Work Location | Lexington, KY |
Grade Level | 07 |
Salary Range | $17.50-27.31/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | HS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 5 yrs |
Required License/Registration/Certification | None |
Physical Requirements | Must be able to lift, push, pull objects up 25 pounds, sit for long periods of time, and have repetitive motion |
Shift | 12.5 hour shifts, 630p-7a, weekends & some holidays required. |
Job Summary | The Patient Services Coordinator will work closely with the HOAs / DCNs to allocate staff throughout the enterprise. Duties will include entering employee schedules, answering calls from staff regarding sick call ins or tardiness, oversight of per diem pool staff and their working time requirements; and acting as a liaison with other departments to ensure staffing needs are met. The Patient Services Coordinator will also collaborate with management regarding staffing holes and coverage plans The Patient Services Coordinator will work closely with Crothall in allocating and assigning sitters and updating the sitter board. Will work closely with the DAO office and cross train as needed. |
Skills / Knowledge / Abilities | Organization, Coordination, Fast Pace Environment, Assertiveness, Clinical Knowledge, Computer Skills, Customer service skills |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Some college, scheduling experience |
Deadline to Apply | 09/22/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of paid work experience do you have in a customer service position?
- None
- More than 0, through 1 year
- More than 1 year, through 3 years
- More than 3 years, through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI278053782
Job ID: 80208078
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...